|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0126326 | 0.0135347 | 0.0125372 |
Mean | 10.212 ms | 10.227 ms | 10.243 ms |
Std. Dev. | 47.472 µs | 57.513 µs | 66.377 µs |
Median | 10.188 ms | 10.204 ms | 10.245 ms |
MAD | 28.756 µs | 49.047 µs | 79.886 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.